Name: | FV432 | Otokar Cobra |
---|---|---|
Type: | Armoured personnel carrier | Infantry mobility vehicle |
Origin: | United Kingdom | Turkey |
Produced: | 1962-1971 | 1997 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
FV432 and Otokar Cobra
Specifications
Main armament: | 7.62 mm L7 GPMG | - |
Engine: | Rolls-Royce K60 multi-fuel 240 hp | General Motors V8 diesel 190hp |
Speed: | 52 km/h (32 mph) | 115 km/h (72 mph) |
Weight: | 15 tonnes | 6.2 tonnes |
Crew: | 2 (+ 10 passengers) | 1 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.25 m | 5.23 m |
Width: | 2.8 m | 2.22 m |
Height: | 2.28 m | 2.1 m |
Images
FV432
Otokar Cobra