| Name: | FV432 | Patria Pasi |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured personnel carrier |
| Origin: | United Kingdom | Finland |
| Produced: | 1962-1971 | 1983 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV432 and Patria Pasi
Specifications
| Main armament: | 7.62 mm L7 GPMG | 12.7 mm NSV machine gun |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
| Speed: | 52 km/h (32 mph) | 100 km/h (62 mph) |
| Weight: | 15 tonnes | 13.5 tonnes |
| Crew: | 2 (+ 10 passengers) | 2 (+16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 7.5 m |
| Width: | 2.8 m | 2.9 m |
| Height: | 2.28 m | 2.77 m |
Images
FV432
Patria Pasi
