Name: | FV432 | Puma |
---|---|---|
Type: | Armoured personnel carrier | Armoured personnel carrier |
Origin: | United Kingdom | Italy |
Produced: | 1962-1971 | 2001-2004 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
FV432 and Puma


Specifications
Main armament: | 7.62 mm L7 GPMG | 7.62mm, 12.7mm MG or Remote Weapon System |
Engine: | Rolls-Royce K60 multi-fuel 240 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
Speed: | 52 km/h (32 mph) | 110 km/h (68 mph) |
Weight: | 15 tonnes | 8.2 or 7 t |
Crew: | 2 (+ 10 passengers) | 2 (+ 2/4 passengers) |
Speed
Dimensions
Length: | 5.25 m | 5.07 or 4.76 m |
Width: | 2.8 m | 2.09 m |
Height: | 2.28 m | 1.67 m |
Images
FV432

Puma
