| Name: | FV432 | TPz Fuchs |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured Personnel Carrier |
| Origin: | United Kingdom | Germany |
| Produced: | 1962-1971 | 1979 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV432 and TPz Fuchs
Specifications
| Main armament: | 7.62 mm L7 GPMG | Up to three Rheinmetall MG3 |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp |
| Speed: | 52 km/h (32 mph) | 105 km/h (65 mph) |
| Weight: | 15 tonnes | 18.3 tonnes |
| Crew: | 2 (+ 10 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 7.33 m |
| Width: | 2.8 m | 2.98 m |
| Height: | 2.28 m | 2.37 m |
Images
FV432
TPz Fuchs
