| Name: | FV432 | Terrex |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry Carrier Vehicle |
| Origin: | United Kingdom | Singapore |
| Produced: | 1962-1971 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV432 and Terrex
Specifications
| Main armament: | 7.62 mm L7 GPMG | CIS 40 AGL 40 mm automatic grenade launcher |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
| Speed: | 52 km/h (32 mph) | 110 km/h (68 mph) |
| Weight: | 15 tonnes | 25 tonnes |
| Crew: | 2 (+ 10 passengers) | 2 (+ 12 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 7 m |
| Width: | 2.8 m | 2.7 m |
| Height: | 2.28 m | 2.1 m |
Images
FV432
Terrex
