| Name: | FV432 | WZ551 |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry fighting vehicle |
| Origin: | United Kingdom | China |
| Produced: | 1962-1971 | 1995 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV432 and WZ551
Specifications
| Main armament: | 7.62 mm L7 GPMG | 25 mm autocannon |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
| Speed: | 52 km/h (32 mph) | 85 km/h (53 mph) |
| Weight: | 15 tonnes | 12.5 tonnes |
| Crew: | 2 (+ 10 passengers) | 3 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 6.63 m |
| Width: | 2.8 m | 2.80 m |
| Height: | 2.28 m | 2.80 m |
Images
FV432
WZ551
