| Name: | FV432 | ZBD2000 |
|---|---|---|
| Type: | Armoured personnel carrier | Amphibious Fighting Vehicle |
| Origin: | United Kingdom | China |
| Produced: | 1962-1971 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV432 and ZBD2000
Specifications
| Main armament: | 7.62 mm L7 GPMG | 30mm cannon turret |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | diesel 550 hp |
| Speed: | 52 km/h (32 mph) | 65 km/h (40 mph) |
| Weight: | 15 tonnes | 26 tonnes |
| Crew: | 2 (+ 10 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 5.18 m |
| Width: | 2.8 m | 2.74 m |
| Height: | 2.28 m | 3.04 m |
Images
FV432
ZBD2000
