| Name: | Fennek | ASCOD |
|---|---|---|
| Type: | Light armored reconnaissance vehicle | Armoured fighting vehicle |
| Origin: | Germany/Netherlands | Austria/Spain |
| Produced: | 2001 | 1998 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Fennek and ASCOD
Specifications
| Main armament: | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) | 30 mm Mauser MK 30/2 |
| Engine: | Deutz diesel 179 kW (239 hp) | Diesel 600 hp (Pizarro) |
| Speed: | 115 km/h (72 mph) | 72 km/h (45 mph) |
| Weight: | 10.4 tonnes | 26.3 tonnes |
| Crew: | 3 | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.71 m | 6.83 m |
| Width: | 2.49 m | 3.64 m |
| Height: | 1.79 m | 2.43 m |
Images
Fennek
ASCOD
