| Name: | Fennek | BMR | 
|---|---|---|
| Type: | Light armored reconnaissance vehicle | Armoured personnel carrier | 
| Origin: | Germany/Netherlands | Spain | 
| Produced: | 2001 | 1979 | 
| Unit cost: | - | 265,000 $ | 
| More: | Description, operators | Description, operators | 
Fennek and BMR
        
    Specifications
| Main armament: | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) | machine guns | 
| Engine: | Deutz diesel 179 kW (239 hp) | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | 
| Speed: | 115 km/h (72 mph) | 120 km/h (75 mph) | 
| Weight: | 10.4 tonnes | 15.4 tonnes | 
| Crew: | 3 | 3 (+ 8 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 5.71 m | 6.15 m | 
| Width: | 2.49 m | 2.49 m | 
| Height: | 1.79 m | 2.36 m | 
Images
Fennek
            
            
        BMR
            
            
        