| Name: | Fennek | EE-9 Cascavel | 
|---|---|---|
| Type: | Light armored reconnaissance vehicle | Armoured car | 
| Origin: | Germany/Netherlands | Brazil | 
| Produced: | 2001 | 1970 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
Fennek and EE-9 Cascavel
        
    Specifications
| Main armament: | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) | 90 mm cannon | 
| Engine: | Deutz diesel 179 kW (239 hp) | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | 
| Speed: | 115 km/h (72 mph) | 100 km/h (62 mph) | 
| Weight: | 10.4 tonnes | 13.4 tonnes | 
| Crew: | 3 | 3 | 
Speed
Weight
Crew
Dimensions
| Length: | 5.71 m | 6.2 m | 
| Width: | 2.49 m | 2.64 m | 
| Height: | 1.79 m | 2.68 m | 
Images
Fennek
            
            
        EE-9 Cascavel
            
            
        