| Name: | Fennek | Egyptian Infantry Fighting Vehicle |
|---|---|---|
| Type: | Light armored reconnaissance vehicle | Infantry fighting vehicle |
| Origin: | Germany/Netherlands | Egypt |
| Produced: | 2001 | 1995 |
| Unit cost: | - | 311,000 $ |
| More: | Description, operators | Description, operators |
Fennek and Egyptian Infantry Fighting Vehicle
Specifications
| Main armament: | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) | 25 mm M242 Chain Gun, BGM-71 TOW II |
| Engine: | Deutz diesel 179 kW (239 hp) | Detroit Diesel 6V53TIA electronically controlled 400 hp |
| Speed: | 115 km/h (72 mph) | 65 km/h (40 mph) |
| Weight: | 10.4 tonnes | 17.7 tonnes |
| Crew: | 3 | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.71 m | 5.26 m |
| Width: | 2.49 m | 2.82 m |
| Height: | 1.79 m | 2.5 m |
Images
Fennek
