| Name: | Fennek | FV432 |
|---|---|---|
| Type: | Light armored reconnaissance vehicle | Armoured personnel carrier |
| Origin: | Germany/Netherlands | United Kingdom |
| Produced: | 2001 | 1962-1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Fennek and FV432
Specifications
| Main armament: | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) | 7.62 mm L7 GPMG |
| Engine: | Deutz diesel 179 kW (239 hp) | Rolls-Royce K60 multi-fuel 240 hp |
| Speed: | 115 km/h (72 mph) | 52 km/h (32 mph) |
| Weight: | 10.4 tonnes | 15 tonnes |
| Crew: | 3 | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.71 m | 5.25 m |
| Width: | 2.49 m | 2.8 m |
| Height: | 1.79 m | 2.28 m |
Images
Fennek
FV432
