| Name: | Fennek | Otokar Cobra | 
|---|---|---|
| Type: | Light armored reconnaissance vehicle | Infantry mobility vehicle | 
| Origin: | Germany/Netherlands | Turkey | 
| Produced: | 2001 | 1997 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
Fennek and Otokar Cobra
 
         
    Specifications
| Main armament: | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) | - | 
| Engine: | Deutz diesel 179 kW (239 hp) | General Motors V8 diesel 190hp | 
| Speed: | 115 km/h (72 mph) | 115 km/h (72 mph) | 
| Weight: | 10.4 tonnes | 6.2 tonnes | 
| Crew: | 3 | 1 (+ 8 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 5.71 m | 5.23 m | 
| Width: | 2.49 m | 2.22 m | 
| Height: | 1.79 m | 2.1 m | 
Images
Fennek
             
            
        Otokar Cobra
             
            
        

