Name: | Fennek | Puma |
---|---|---|
Type: | Light armored reconnaissance vehicle | Armoured personnel carrier |
Origin: | Germany/Netherlands | Italy |
Produced: | 2001 | 2001-2004 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Fennek and Puma
Specifications
Main armament: | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) | 7.62mm, 12.7mm MG or Remote Weapon System |
Engine: | Deutz diesel 179 kW (239 hp) | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
Speed: | 115 km/h (72 mph) | 110 km/h (68 mph) |
Weight: | 10.4 tonnes | 8.2 or 7 t |
Crew: | 3 | 2 (+ 2/4 passengers) |
Speed
Dimensions
Length: | 5.71 m | 5.07 or 4.76 m |
Width: | 2.49 m | 2.09 m |
Height: | 1.79 m | 1.67 m |
Images
Fennek
Puma