| Name: | Fennek | Stryker |
|---|---|---|
| Type: | Light armored reconnaissance vehicle | Armored fighting vehicle |
| Origin: | Germany/Netherlands | Canada |
| Produced: | 2001 | 2002 |
| Unit cost: | - | 4.9 million $ |
| More: | Description, operators | Description, operators |
Fennek and Stryker
Specifications
| Main armament: | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) | M68A2 105mm gun |
| Engine: | Deutz diesel 179 kW (239 hp) | Caterpillar C7 350 hp (260 kW) |
| Speed: | 115 km/h (72 mph) | 60 mph (97 km/h) |
| Weight: | 10.4 tonnes | 18.77 tonnes |
| Crew: | 3 | 2 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 5.71 m | 6.95 m |
| Width: | 2.49 m | 2.72 m |
| Height: | 1.79 m | 2.64 m |
Images
Fennek
Stryker
