Name: | Fennek | Terrex |
---|---|---|
Type: | Light armored reconnaissance vehicle | Infantry Carrier Vehicle |
Origin: | Germany/Netherlands | Singapore |
Produced: | 2001 | 2006 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Fennek and Terrex


Specifications
Main armament: | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) | CIS 40 AGL 40 mm automatic grenade launcher |
Engine: | Deutz diesel 179 kW (239 hp) | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
Speed: | 115 km/h (72 mph) | 110 km/h (68 mph) |
Weight: | 10.4 tonnes | 25 tonnes |
Crew: | 3 | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 5.71 m | 7 m |
Width: | 2.49 m | 2.7 m |
Height: | 1.79 m | 2.1 m |
Images
Fennek

Terrex
