| Name: | Fennek | ZBD2000 |
|---|---|---|
| Type: | Light armored reconnaissance vehicle | Amphibious Fighting Vehicle |
| Origin: | Germany/Netherlands | China |
| Produced: | 2001 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Fennek and ZBD2000
Specifications
| Main armament: | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) | 30mm cannon turret |
| Engine: | Deutz diesel 179 kW (239 hp) | diesel 550 hp |
| Speed: | 115 km/h (72 mph) | 65 km/h (40 mph) |
| Weight: | 10.4 tonnes | 26 tonnes |
| Crew: | 3 | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.71 m | 5.18 m |
| Width: | 2.49 m | 2.74 m |
| Height: | 1.79 m | 3.04 m |
Images
Fennek
ZBD2000
