Name: | Fennek | ZBL-09 |
---|---|---|
Type: | Light armored reconnaissance vehicle | Armoured fighting vehicle |
Origin: | Germany/Netherlands | China |
Produced: | 2001 | 2009 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Fennek and ZBL-09


Specifications
Main armament: | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
Engine: | Deutz diesel 179 kW (239 hp) | Deutz BF6M1015C diesel 440 hp |
Speed: | 115 km/h (72 mph) | 100 km/h (62 mph) |
Weight: | 10.4 tonnes | 15 tonnes |
Crew: | 3 | 3 (+7-10 passengers) |
Speed
Dimensions
Length: | 5.71 m | 8 m |
Width: | 2.49 m | 2.1 m |
Height: | 1.79 m | 3 m |
Images
Fennek

ZBL-09
