Name: | International MaxxPro | APC Talha |
---|---|---|
Type: | MRAP | Armoured personnel carrier |
Origin: | USA | Pakistan |
Produced: | 2007 | 2002 |
Unit cost: | 730,000 $ | - |
More: | Description, operators | Description, operators |
International MaxxPro and APC Talha
Specifications
Main armament: | - | 12.7 mm machine gun |
Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | KMDB UTD-20, 330 hp |
Speed: | - | 40 km/h (25 mph) |
Weight: | 12.7 - 13.4 t (CAT I) | 12.5 tonnes |
Crew: | 3-7 | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 6.5 - 7.2 m | 5.55 m |
Width: | 2.5 m | 2.54 m |
Height: | 3 m | 2.6 m |
Images
International MaxxPro