Name: | International MaxxPro | ASCOD |
---|---|---|
Type: | MRAP | Armoured fighting vehicle |
Origin: | USA | Austria/Spain |
Produced: | 2007 | 1998 |
Unit cost: | 730,000 $ | - |
More: | Description, operators | Description, operators |
International MaxxPro and ASCOD


Specifications
Main armament: | - | 30 mm Mauser MK 30/2 |
Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Diesel 600 hp (Pizarro) |
Speed: | - | 72 km/h (45 mph) |
Weight: | 12.7 - 13.4 t (CAT I) | 26.3 tonnes |
Crew: | 3-7 | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.5 - 7.2 m | 6.83 m |
Width: | 2.5 m | 3.64 m |
Height: | 3 m | 2.43 m |
Images
International MaxxPro

ASCOD
