Name: | International MaxxPro | BMP-1 |
---|---|---|
Type: | MRAP | Infantry fighting vehicle |
Origin: | USA | Russia |
Produced: | 2007 | 1966–1982 |
Unit cost: | 730,000 $ | - |
More: | Description, operators | Description, operators |
International MaxxPro and BMP-1


Specifications
Main armament: | - | 73 mm 2A28 "Grom" low pressure smoothbore semi-automatic gun |
Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | UTD-20, 6-cylinder 4-stroke V-shaped airless-injection water-cooled multifuel 15.8 liter diesel |
Speed: | - | 65 km/h (40 mph) road |
Weight: | 12.7 - 13.4 t (CAT I) | 13.2 tonnes |
Crew: | 3-7 | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.5 - 7.2 m | 6.73 m |
Width: | 2.5 m | 2.94 m |
Height: | 3 m | 2.07 m |
Images
International MaxxPro

BMP-1
