| Name: | International MaxxPro | BMR |
|---|---|---|
| Type: | MRAP | Armoured personnel carrier |
| Origin: | USA | Spain |
| Produced: | 2007 | 1979 |
| Unit cost: | 730,000 $ | 265,000 $ |
| More: | Description, operators | Description, operators |
International MaxxPro and BMR
Specifications
| Main armament: | - | machine guns |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
| Speed: | - | 120 km/h (75 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 15.4 tonnes |
| Crew: | 3-7 | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 6.15 m |
| Width: | 2.5 m | 2.49 m |
| Height: | 3 m | 2.36 m |
Images
International MaxxPro
BMR
