| Name: | International MaxxPro | BTR-80 |
|---|---|---|
| Type: | MRAP | Armored personnel carrier |
| Origin: | USA | Russia |
| Produced: | 2007 | 1984 |
| Unit cost: | 730,000 $ | - |
| More: | Description, operators | Description, operators |
International MaxxPro and BTR-80
Specifications
| Main armament: | - | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | diesel KamAZ-7403 260 hp (190 kW) |
| Speed: | - | 80-90 km/h (49.7–55.9 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 13.6 tonnes |
| Crew: | 3-7 | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 7.7 m |
| Width: | 2.5 m | 2.9 m |
| Height: | 3 m | 2.41 m |
Images
International MaxxPro
BTR-80
