| Name: | International MaxxPro | Bionix |
|---|---|---|
| Type: | MRAP | Infantry fighting vehicle |
| Origin: | USA | Singapore |
| Produced: | 2007 | 1997 |
| Unit cost: | 730,000 $ | - |
| More: | Description, operators | Description, operators |
International MaxxPro and Bionix
Specifications
| Main armament: | - | 30 mm Cannon (Bionix II) |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge |
| Speed: | - | 70 km/h (43 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 23 tonnes |
| Crew: | 3-7 | 3 (+7 or 9 40/50 version) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 5.9 m |
| Width: | 2.5 m | 2.7 m |
| Height: | 3 m | 2.6 m |
Images
International MaxxPro
Bionix
