Name: | International MaxxPro | Boxer |
---|---|---|
Type: | MRAP | Armoured fighting vehicle |
Origin: | USA | Germany/Netherlands |
Produced: | 2007 | 2000 |
Unit cost: | 730,000 $ | - |
More: | Description, operators | Description, operators |
International MaxxPro and Boxer
Specifications
Main armament: | - | 40mm automatic grenade launcher or 12.7 mm heavy machine gun |
Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | MTU 8V 199 TE20 Diesel 530 kW (711 hp) |
Speed: | - | 103 km/h (64 mph) |
Weight: | 12.7 - 13.4 t (CAT I) | 25.2 tonnes |
Crew: | 3-7 | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.5 - 7.2 m | 7.88 m |
Width: | 2.5 m | 2.99 m |
Height: | 3 m | 2.37 m |
Images
International MaxxPro
Boxer