Name: | International MaxxPro | Cadillac Gage Commando |
---|---|---|
Type: | MRAP | Amphibious armored car |
Origin: | USA | USA |
Produced: | 2007 | 1963 |
Unit cost: | 730,000 $ | - |
More: | Description, operators | Description, operators |
International MaxxPro and Cadillac Gage Commando
Specifications
Main armament: | - | Cockerill Mk3 90 mm gun |
Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | V-504 V8 turbocharged diesel engine |
Speed: | - | 100 km/h (62 mph) |
Weight: | 12.7 - 13.4 t (CAT I) | 9.9 tonnes |
Crew: | 3-7 | 3 (+2 passengers) |
Speed
Dimensions
Length: | 6.5 - 7.2 m | 5.69 m |
Width: | 2.5 m | 2.26 m |
Height: | 3 m | 2.54 m |
Images
International MaxxPro
Cadillac Gage Commando