| Name: | International MaxxPro | Cougar |
|---|---|---|
| Type: | MRAP | Infantry Mobility Vehicle |
| Origin: | USA | USA |
| Produced: | 2007 | 2002 |
| Unit cost: | 730,000 $ | $475,000 |
| More: | Description, operators | Description, operators |
International MaxxPro and Cougar
Specifications
| Main armament: | - | - |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
| Speed: | - | 105 km/h (65 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 17.2 tonnes |
| Crew: | 3-7 | 2 (+ 4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 5.91 m |
| Width: | 2.5 m | 2.74 m |
| Height: | 3 m | 2.64 m |
Images
International MaxxPro
Cougar
