Name: | International MaxxPro | EE-9 Cascavel |
---|---|---|
Type: | MRAP | Armoured car |
Origin: | USA | Brazil |
Produced: | 2007 | 1970 |
Unit cost: | 730,000 $ | - |
More: | Description, operators | Description, operators |
International MaxxPro and EE-9 Cascavel


Specifications
Main armament: | - | 90 mm cannon |
Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
Speed: | - | 100 km/h (62 mph) |
Weight: | 12.7 - 13.4 t (CAT I) | 13.4 tonnes |
Crew: | 3-7 | 3 |
Speed
Dimensions
Length: | 6.5 - 7.2 m | 6.2 m |
Width: | 2.5 m | 2.64 m |
Height: | 3 m | 2.68 m |
Images
International MaxxPro

EE-9 Cascavel
