| Name: | International MaxxPro | FNSS ACV-15 |
|---|---|---|
| Type: | MRAP | Armored combat vehicle |
| Origin: | USA | Turkey |
| Produced: | 2007 | 1992 |
| Unit cost: | 730,000 $ | - |
| More: | Description, operators | Description, operators |
International MaxxPro and FNSS ACV-15
Specifications
| Main armament: | - | 25mm FNSS Sharpshooter Turret |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Detroit Diesel Model 6V-53T 300 hp |
| Speed: | - | 65 km/h (40 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 14 tonnes |
| Crew: | 3-7 | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 5.26 m |
| Width: | 2.5 m | 2.83 m |
| Height: | 3 m | 2.88 m |
Images
International MaxxPro
FNSS ACV-15
