| Name: | International MaxxPro | FV107 Scimitar | 
|---|---|---|
| Type: | MRAP | Reconnaissance vehicle | 
| Origin: | USA | United Kingdom | 
| Produced: | 2007 | 1971 | 
| Unit cost: | 730,000 $ | - | 
| More: | Description, operators | Description, operators | 
International MaxxPro and FV107 Scimitar
        
    Specifications
| Main armament: | - | 30 mm L21 RARDEN cannon | 
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Cummins BTA 5.9 diesel 190 hp (142 kW) | 
| Speed: | - | 80.5 km/h (50 mph) | 
| Weight: | 12.7 - 13.4 t (CAT I) | 7.8 tonnes | 
| Crew: | 3-7 | 3 | 
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 4.9 m | 
| Width: | 2.5 m | 2.2 m | 
| Height: | 3 m | 2.1 m | 
Images
International MaxxPro
            
            
        FV107 Scimitar
            
            
        