| Name: | International MaxxPro | Fennek |
|---|---|---|
| Type: | MRAP | Light armored reconnaissance vehicle |
| Origin: | USA | Germany/Netherlands |
| Produced: | 2007 | 2001 |
| Unit cost: | 730,000 $ | - |
| More: | Description, operators | Description, operators |
International MaxxPro and Fennek
Specifications
| Main armament: | - | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Deutz diesel 179 kW (239 hp) |
| Speed: | - | 115 km/h (72 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 10.4 tonnes |
| Crew: | 3-7 | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 5.71 m |
| Width: | 2.5 m | 2.49 m |
| Height: | 3 m | 1.79 m |
Images
International MaxxPro
Fennek
