| Name: | International MaxxPro | M2 Bradley |
|---|---|---|
| Type: | MRAP | Infantry fighting vehicle |
| Origin: | USA | USA |
| Produced: | 2007 | 1980 |
| Unit cost: | 730,000 $ | 3 milion $ |
| More: | Description, operators | Description, operators |
International MaxxPro and M2 Bradley
Specifications
| Main armament: | - | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | - | 56 km/h (35 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 27.6 tonnes |
| Crew: | 3-7 | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 6.55 m |
| Width: | 2.5 m | 3.6 m |
| Height: | 3 m | 2.98 m |
Images
International MaxxPro
M2 Bradley
