| Name: | International MaxxPro | Namer |
|---|---|---|
| Type: | MRAP | Armoured personnel carrier |
| Origin: | USA | Israel |
| Produced: | 2007 | 2008 |
| Unit cost: | 730,000 $ | 3 million $ |
| More: | Description, operators | Description, operators |
International MaxxPro and Namer
Specifications
| Main armament: | - | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | turbocharged diesel engine 1,200 hp (895 kW) |
| Speed: | - | 60 km/h (40 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 60 tonnes |
| Crew: | 3-7 | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 7.5 m |
| Width: | 2.5 m | 3.8 m |
| Height: | 3 m | 2.5 m |
Images
International MaxxPro
Namer
