| Name: | International MaxxPro | Otokar Cobra |
|---|---|---|
| Type: | MRAP | Infantry mobility vehicle |
| Origin: | USA | Turkey |
| Produced: | 2007 | 1997 |
| Unit cost: | 730,000 $ | - |
| More: | Description, operators | Description, operators |
International MaxxPro and Otokar Cobra
Specifications
| Main armament: | - | - |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | General Motors V8 diesel 190hp |
| Speed: | - | 115 km/h (72 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 6.2 tonnes |
| Crew: | 3-7 | 1 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 5.23 m |
| Width: | 2.5 m | 2.22 m |
| Height: | 3 m | 2.1 m |
Images
International MaxxPro
Otokar Cobra
