| Name: | International MaxxPro | Puma |
|---|---|---|
| Type: | MRAP | Armoured personnel carrier |
| Origin: | USA | Italy |
| Produced: | 2007 | 2001-2004 |
| Unit cost: | 730,000 $ | - |
| More: | Description, operators | Description, operators |
International MaxxPro and Puma
Specifications
| Main armament: | - | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | - | 110 km/h (68 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 8.2 or 7 t |
| Crew: | 3-7 | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 5.07 or 4.76 m |
| Width: | 2.5 m | 2.09 m |
| Height: | 3 m | 1.67 m |
Images
International MaxxPro
Puma
