| Name: | International MaxxPro | Schützenpanzer Puma |
|---|---|---|
| Type: | MRAP | Infantry fighting vehicle |
| Origin: | USA | Germany |
| Produced: | 2007 | 2009 |
| Unit cost: | 730,000 $ | 7 million $ |
| More: | Description, operators | Description, operators |
International MaxxPro and Schützenpanzer Puma
Specifications
| Main armament: | - | 30 mm MK30-2/ABM autocannon |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | MTU V10 892 diesel 1,100 hp |
| Speed: | - | 70 km/h (43 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 31.45 t (level A); 43 t (level C) |
| Crew: | 3-7 | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 7.6 m |
| Width: | 2.5 m | 3.9 m |
| Height: | 3 m | 3.6 m |
Images
International MaxxPro
Schützenpanzer Puma
