| Name: | International MaxxPro | Stryker |
|---|---|---|
| Type: | MRAP | Armored fighting vehicle |
| Origin: | USA | Canada |
| Produced: | 2007 | 2002 |
| Unit cost: | 730,000 $ | 4.9 million $ |
| More: | Description, operators | Description, operators |
International MaxxPro and Stryker
Specifications
| Main armament: | - | M68A2 105mm gun |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Caterpillar C7 350 hp (260 kW) |
| Speed: | - | 60 mph (97 km/h) |
| Weight: | 12.7 - 13.4 t (CAT I) | 18.77 tonnes |
| Crew: | 3-7 | 2 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 6.95 m |
| Width: | 2.5 m | 2.72 m |
| Height: | 3 m | 2.64 m |
Images
International MaxxPro
Stryker
