Name: | International MaxxPro | TPz Fuchs |
---|---|---|
Type: | MRAP | Armoured Personnel Carrier |
Origin: | USA | Germany |
Produced: | 2007 | 1979 |
Unit cost: | 730,000 $ | - |
More: | Description, operators | Description, operators |
International MaxxPro and TPz Fuchs
Specifications
Main armament: | - | Up to three Rheinmetall MG3 |
Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp |
Speed: | - | 105 km/h (65 mph) |
Weight: | 12.7 - 13.4 t (CAT I) | 18.3 tonnes |
Crew: | 3-7 | 3 |
Speed
Dimensions
Length: | 6.5 - 7.2 m | 7.33 m |
Width: | 2.5 m | 2.98 m |
Height: | 3 m | 2.37 m |
Images
International MaxxPro
TPz Fuchs