| Name: | International MaxxPro | Terrex |
|---|---|---|
| Type: | MRAP | Infantry Carrier Vehicle |
| Origin: | USA | Singapore |
| Produced: | 2007 | 2006 |
| Unit cost: | 730,000 $ | - |
| More: | Description, operators | Description, operators |
International MaxxPro and Terrex
Specifications
| Main armament: | - | CIS 40 AGL 40 mm automatic grenade launcher |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
| Speed: | - | 110 km/h (68 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 25 tonnes |
| Crew: | 3-7 | 2 (+ 12 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 7 m |
| Width: | 2.5 m | 2.7 m |
| Height: | 3 m | 2.1 m |
Images
International MaxxPro
Terrex
