| Name: | International MaxxPro | WZ551 |
|---|---|---|
| Type: | MRAP | Infantry fighting vehicle |
| Origin: | USA | China |
| Produced: | 2007 | 1995 |
| Unit cost: | 730,000 $ | - |
| More: | Description, operators | Description, operators |
International MaxxPro and WZ551
Specifications
| Main armament: | - | 25 mm autocannon |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
| Speed: | - | 85 km/h (53 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 12.5 tonnes |
| Crew: | 3-7 | 3 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 6.63 m |
| Width: | 2.5 m | 2.80 m |
| Height: | 3 m | 2.80 m |
Images
International MaxxPro
WZ551
