| Name: | International MaxxPro | ZBD2000 |
|---|---|---|
| Type: | MRAP | Amphibious Fighting Vehicle |
| Origin: | USA | China |
| Produced: | 2007 | 2006 |
| Unit cost: | 730,000 $ | - |
| More: | Description, operators | Description, operators |
International MaxxPro and ZBD2000
Specifications
| Main armament: | - | 30mm cannon turret |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | diesel 550 hp |
| Speed: | - | 65 km/h (40 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 26 tonnes |
| Crew: | 3-7 | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 5.18 m |
| Width: | 2.5 m | 2.74 m |
| Height: | 3 m | 3.04 m |
Images
International MaxxPro
ZBD2000
