| Name: | International MaxxPro | ZBL-09 |
|---|---|---|
| Type: | MRAP | Armoured fighting vehicle |
| Origin: | USA | China |
| Produced: | 2007 | 2009 |
| Unit cost: | 730,000 $ | - |
| More: | Description, operators | Description, operators |
International MaxxPro and ZBL-09
Specifications
| Main armament: | - | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
| Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Deutz BF6M1015C diesel 440 hp |
| Speed: | - | 100 km/h (62 mph) |
| Weight: | 12.7 - 13.4 t (CAT I) | 15 tonnes |
| Crew: | 3-7 | 3 (+7-10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.5 - 7.2 m | 8 m |
| Width: | 2.5 m | 2.1 m |
| Height: | 3 m | 3 m |
Images
International MaxxPro
ZBL-09
