| Name: | K21 | ASCOD |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured fighting vehicle |
| Origin: | South Korea | Austria/Spain |
| Produced: | 2009 | 1998 |
| Unit cost: | 3.2 million $ | - |
| More: | Description, operators | Description, operators |
K21 and ASCOD
Specifications
| Main armament: | K-40 40 mm Autocannon | 30 mm Mauser MK 30/2 |
| Engine: | Doosan- D2840LXE diesel 740 hp | Diesel 600 hp (Pizarro) |
| Speed: | 70 km/h (43 mph) | 72 km/h (45 mph) |
| Weight: | 25.6 tonnes | 26.3 tonnes |
| Crew: | 3 (+ 9 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.9 m | 6.83 m |
| Width: | 3.4 m | 3.64 m |
| Height: | 2.6 m | 2.43 m |
Images
K21
ASCOD
