| Name: | K21 | Stryker |
|---|---|---|
| Type: | Infantry fighting vehicle | Armored fighting vehicle |
| Origin: | South Korea | Canada |
| Produced: | 2009 | 2002 |
| Unit cost: | 3.2 million $ | 4.9 million $ |
| More: | Description, operators | Description, operators |
K21 and Stryker
Specifications
| Main armament: | K-40 40 mm Autocannon | M68A2 105mm gun |
| Engine: | Doosan- D2840LXE diesel 740 hp | Caterpillar C7 350 hp (260 kW) |
| Speed: | 70 km/h (43 mph) | 60 mph (97 km/h) |
| Weight: | 25.6 tonnes | 18.77 tonnes |
| Crew: | 3 (+ 9 passengers) | 2 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 6.9 m | 6.95 m |
| Width: | 3.4 m | 2.72 m |
| Height: | 2.6 m | 2.64 m |
Images
K21
Stryker
