Name: | K21 | ZBL-09 |
---|---|---|
Type: | Infantry fighting vehicle | Armoured fighting vehicle |
Origin: | South Korea | China |
Produced: | 2009 | 2009 |
Unit cost: | 3.2 million $ | - |
More: | Description, operators | Description, operators |
K21 and ZBL-09


Specifications
Main armament: | K-40 40 mm Autocannon | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
Engine: | Doosan- D2840LXE diesel 740 hp | Deutz BF6M1015C diesel 440 hp |
Speed: | 70 km/h (43 mph) | 100 km/h (62 mph) |
Weight: | 25.6 tonnes | 15 tonnes |
Crew: | 3 (+ 9 passengers) | 3 (+7-10 passengers) |
Speed
Dimensions
Length: | 6.9 m | 8 m |
Width: | 3.4 m | 2.1 m |
Height: | 2.6 m | 3 m |
Images
K21

ZBL-09
