| Name: | Kamaz Typhoon | ABC-79M |
|---|---|---|
| Type: | MRAP | Reconnaissance armoured personnel carrier |
| Origin: | Russia | Romania |
| Produced: | 2014 | 1979 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Kamaz Typhoon and ABC-79M
Specifications
| Main armament: | - | 1 × 14,5mm KPVT Machine gun 500 rounds |
| Engine: | ЯМЗ-5367 I6 450 hp | Saviem 798-05 N2, turbodiesel, 154 hp |
| Speed: | 105 km/h (65 mph) | 85 km/h (53 mph) |
| Weight: | 21 tonnes | 9.3 tonnes |
| Crew: | 2 (+ 16 passengers) | 3 (+4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 9 m | 5.64 m |
| Width: | 2.55 m | 2.80 m |
| Height: | 3.3 m | 2.34 m |
Images
Kamaz Typhoon
ABC-79M
