| Name: | Kamaz Typhoon | FNSS ACV-15 | 
|---|---|---|
| Type: | MRAP | Armored combat vehicle | 
| Origin: | Russia | Turkey | 
| Produced: | 2014 | 1992 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
Kamaz Typhoon and FNSS ACV-15
        
    Specifications
| Main armament: | - | 25mm FNSS Sharpshooter Turret | 
| Engine: | ЯМЗ-5367 I6 450 hp | Detroit Diesel Model 6V-53T 300 hp | 
| Speed: | 105 km/h (65 mph) | 65 km/h (40 mph) | 
| Weight: | 21 tonnes | 14 tonnes | 
| Crew: | 2 (+ 16 passengers) | 3 (+ 8 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 9 m | 5.26 m | 
| Width: | 2.55 m | 2.83 m | 
| Height: | 3.3 m | 2.88 m | 
Images
Kamaz Typhoon
            
            
        FNSS ACV-15
            
            
        