| Name: | Kamaz Typhoon | FV107 Scimitar |
|---|---|---|
| Type: | MRAP | Reconnaissance vehicle |
| Origin: | Russia | United Kingdom |
| Produced: | 2014 | 1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Kamaz Typhoon and FV107 Scimitar
Specifications
| Main armament: | - | 30 mm L21 RARDEN cannon |
| Engine: | ЯМЗ-5367 I6 450 hp | Cummins BTA 5.9 diesel 190 hp (142 kW) |
| Speed: | 105 km/h (65 mph) | 80.5 km/h (50 mph) |
| Weight: | 21 tonnes | 7.8 tonnes |
| Crew: | 2 (+ 16 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 9 m | 4.9 m |
| Width: | 2.55 m | 2.2 m |
| Height: | 3.3 m | 2.1 m |
Images
Kamaz Typhoon
FV107 Scimitar
