| Name: | Kamaz Typhoon | FV432 |
|---|---|---|
| Type: | MRAP | Armoured personnel carrier |
| Origin: | Russia | United Kingdom |
| Produced: | 2014 | 1962-1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Kamaz Typhoon and FV432
Specifications
| Main armament: | - | 7.62 mm L7 GPMG |
| Engine: | ЯМЗ-5367 I6 450 hp | Rolls-Royce K60 multi-fuel 240 hp |
| Speed: | 105 km/h (65 mph) | 52 km/h (32 mph) |
| Weight: | 21 tonnes | 15 tonnes |
| Crew: | 2 (+ 16 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 9 m | 5.25 m |
| Width: | 2.55 m | 2.8 m |
| Height: | 3.3 m | 2.28 m |
Images
Kamaz Typhoon
FV432
