Name: | Kamaz Typhoon | M113 |
---|---|---|
Type: | MRAP | Armored personnel carrier |
Origin: | Russia | USA |
Produced: | 2014 | 1960-2007 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Kamaz Typhoon and M113
Specifications
Main armament: | - | M2 Browning machine gun |
Engine: | ЯМЗ-5367 I6 450 hp | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) |
Speed: | 105 km/h (65 mph) | 67.6 km/h (42.0 mph) |
Weight: | 21 tonnes | 12.3 tonnes |
Crew: | 2 (+ 16 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 9 m | 4.863 m |
Width: | 2.55 m | 2.686 m |
Height: | 3.3 m | 2.5 m |
Images
Kamaz Typhoon
M113